| CODE | MODULE TITLE | SEMESTER | CREDIT | CORE/OPT. |
|---|---|---|---|---|
| CM1035M | Computer Architecture and Systems | 1 | 10 | C |
| CM1037D | Formal Foundations (PG) | 1 | 20 | C |
| CM1039M | Human Issues in Computing | 1 | 10 | C |
| CM1003D | Software Development (PG) | 1 | 20 | C |
| CM0328D | Artificial Intelligence for Games | 2 | 20 | O |
| CM0330M | Computer Graphics | 2 | 10 | O |
| CY0317M | Digital Image Processing | 2 | 10 | O |
| CM1044D | Artificial Intelligence with Applications | 2 | 20 | O |
| CM1040D | Computer Architecture and Systems 2 | 2 | 20 | O |
| CM1006D | Database Systems (PG) | 2 | 20 | O |
| CM1059D | Data Fusion | 2 | 20 | O |
| CM1038D | Group Project | 2 | 20 | C |
| CM1009D | Real-Time Systems (PG) | 2 | 20 | O |
| CM1010D | Software Engineering | 2 | 20 | O |
| CM1045D | Web Technologies | 2 | 20 | O |
| CM1011Z | Dissertation (MSc Computing) | 3 | 60 | C |
*Modules may change at short notice
