| CODE | MODULE TITLE | SEMESTER | CREDIT | CORE/OPT. |
|---|---|---|---|---|
| CM1069M | Foundations of Cryptography | 1 | 10 | C |
| CM1066D | Networks and Protocols | 1 | 20 | C |
| CM1052D | Security, Privacy and Data Protection | 1 | 20 | C |
| CM1048L | Computer Crime Investigation | 1,2 | 20 | C* |
| CM1063L | Incidence Response and Novel Approaches to Security | 1,2 | 20 | C* |
| CM1054D | Advanced Simulation Modelling (PG) | 2 | 20 | O |
| CM1044D | Artificial Intelligence with Applications | 2 | 20 | O |
| CM1047M | Computer Architecture and Operating Systems | 2 | 10 | C |
| CM1059D | Data Fusion | 2 | 20 | O |
| CM1064D | Internet Security and Protocols | 2 | 20 | C |
| CM1053Z | Disertation (MSc Internet, Computing & System Security) | 3 | 60 | C |
*Modules may change at short notice
