| CODE | MODULE TITLE | SEMESTER | CREDIT | HONS | ORD |
|---|---|---|---|---|---|
| FIRST YEAR MODULES* | |||||
| CM0126D | Fundamental Mathematics 1 | 1 | 20 | C | C |
| CM0116D | Software Development Part 1 | 1 | 20 | C | C |
| CM0125L | Fundamental Mathematics 2 | 1,2 | 20 | C | C |
| CM0123L | Statistics (Discrete and Continuous) | 1,2 | 20 | C | C |
| CM0124D | Mathematical Methods 1 | 2 | 20 | C | C |
| CM0117D | Software Development Part 2 | 2 | 20 | C | C |
| SECOND YEAR MODULES* | |||||
| CM0216D | Numerical Algebra and Calculus | 1 | 20 | C | O |
| CM0214M | Ordinary Differential Equations | 1 | 10 | C | O |
| CM0316L | Data Structures and Algorithms | 1,2 | 20 | C | O |
| CM0217L | Mathematical Methods 2 | 1,2 | 20 | C | C |
| CM0318L | Symbolic and Declarative Computing and Artificial Intelligence | 1,2 | 20 | C | O |
| CM0215D | Numerical Solution of Ordinary Differential Equations | 2 | 20 | C | O |
| MT4401M | Statistics and Experimental Design | 2 | 10 | C | O |
| FINAL YEAR MODULES* | |||||
| CM0606D | Decision Support Systems | 1 | 20 | O | O |
| CM0325D | Mobile Networks Performance Modelling | 1 | 20 | O | O |
| CM0344D | Partial Differential Equations | 1 | 20 | C | O |
| CM0516D | Programming Language Theory and Semantics | 1 | 20 | O | O |
| CM0343D | Real and Complex Analysis | 1 | 20 | C | O |
| CM0328D | Artificial Intelligence for Games | 2 | 20 | O | O |
| CM0330M | Computer Graphics | 2 | 10 | O | O |
| CM0346D | Continuum Mechanics | 2 | 20 | C | O |
| CY0317M | Digital Image Processing | 2 | 10 | O | O |
| CM0332D | Formal Methods | 2 | 20 | O | O |
| CM0342D | Technical Investigation and Report | 2 | 20 | C | C |
*Modules may change at short notice
