| CODE | MODULE TITLE | SEMESTER | CREDIT | HONS | ORD |
|---|---|---|---|---|---|
| CY0008M | Computer Applications | 1 | 10 | C | - |
| EM0005M | ICTs For Media 1 | 1 | 10 | C | - |
| EM0001D | Mathematics for Media 1 | 1 | 20 | C | - |
| LED0007D | The Effective Learner | 1 | 20 | C | - |
| EM0011M | ICTs For Media 2 | 2 | 10 | C | - |
| CY0002M | Internet Studies | 2 | 10 | C | - |
| LED0017D | Introduction to Film Studies | 2 | 20 | O | - |
| LED0019D | Introduction to Project Management | 2 | 20 | C | - |
| CM0001D | Intro to Program Design and Applications | 2 | 20 | O | - |
| EM0007D | Mathematics for Media 2 | 2 | 20 | O | - |
*Modules may change at short notice
