| CODE | MODULE TITLE | SEMESTER | CREDIT | HONS | ORD |
|---|---|---|---|---|---|
| FIRST YEAR MODULES* | |||||
| EM0137D | Arts Culture and Entertainment 1 | 1 | 20 | C | C |
| CM0202M | Foundations of Human Computer Interaction | 1 | 10 | C | C |
| EM0227M | Multimedia Design | 1 | 10 | C | C |
| CM0113L | Developing Professional Skills | 1,2 | 20 | C | C |
| CY0117L | Relational Databases | 1,2 | 20 | C | C |
| EM0122D | Conventions of Videography | 2 | 20 | C | C |
| EM0124M | Fundamentals of Computer Programming | 2 | 10 | C | C |
| CM0211M | Introduction to Web Technologies | 2 | 10 | C | C |
| SECOND YEAR MODULES* | |||||
| LED2036D | Arts, Culture and Entertainment 2 | 1 | 20 | C | C |
| CM0315L | Computer Communications and Networks | 1,2 | 20 | C/O | C/O |
| CM0310L | ICT Group Project | 1,2 | 20 | C | C |
| CM0305L | Information Systems Analysis and Design | 1,2 | 20 | C/O | C/O |
| CM0414L | Network Business & Distributed Information Management | 1,2 | 20 | C | O |
| CM0311L | SQL: Programming and Administration | 1,2 | 20 | C | C |
| EM0351D | Broadcast TV | 2 | 20 | O | O |
| EM0212D | Film and Media Contexts | 2 | 20 | O | O |
| FINAL YEAR MODULES* | |||||
| LEDNEWD | Arts, Culture and Entertainment 3 | 1 | 20 | O | O |
| CM0616D | Deploying Web Technologies | 1 | 20 | C | O |
| EM0353D | Digital Videography | 1 | 20 | O | O |
| CY0301K | Final Year Project | 1,2 | 40 | C/O | C/O |
| CM0341Q | Final Year Project with Undergraduate Ambassadors Scheme | 1,2 | 40 | C/O | C/O |
| EM0351D | Broadcast TV | 2 | 20 | O | O |
| EM0240D | Multimedia Application Development | 2 | 20 | O | O |
| CM0333D | Web Engineering | 2 | 20 | C | O |
*Modules may change at short notice
