
| Name: | Mohamed - November 24, 2000 |
| E-mail: | ms_kingkiller@hotmail.com |
| Comments: | Info |

| Name: | time-laps - August 05, 2000 |
| E-mail: | jba.5@dial.pipex.com |
| Location: | London, uu UK |
| Comments: | time-laps |

| Name: | Breifne Conroy - May 15, 2000 |
| E-mail: | comtech@tinet.ie |
| Location: | Dublin, Ireland |
| Comments: | Very interested in any progress on acoustic & quality monitoring procedures |

| Name: | Laurie Reynolds - December 22, 1999 |
| E-mail: | laurie.reynolds@thameswater.co.uk |
| Location: | Reading, UK |
| Comments: | Unable to attend Exeter Conference. Very interested in progress on data analysis, pattern recognition and acoustic signature analysis. We are currently specifying a second generation logged data retrieval database, considering problems of multiple protocols from field dataloggers, a difficult area. What features would you recommend are important in terms of statistical analysis of logged data? I assume our Tony Woodward is the main contact with LAPS? If not who? A useful website, hope the under-construction sites are completed soon. Regards Laurie Reynolds |

| Name: | Ian Bernard - July 11, 1999 |
| E-mail: | irabernard@aol.com |
| Comments: | Just brousing, but keep promoting the good work. |

| Name: | Johannes Andersen - June 23, 1999 |
| E-mail: | johannes.andersen@brunel.ac.uk |
| My URL: | http://www.brunel.ac.uk/~emstjja2/ |
| Location: | Uxbridge, UK |
| Comments: | Not bad |

| Name: | John Machell - March 22, 1999 |
| E-mail: | John_Machell@yorkshirewater.co.uk |
| Location: | Bradford, WY UK |
| Comments: | Nice site Steve. John |

| Name: | Jonathan Plunkett - February 19, 1999 |
| E-mail: | plunkettj@logica.com |
| My URL: | http://www.logica.com |
| Location: | London, UK |
| Comments: | Excellent! |

| Name: | Steve Mounce - November 11, 1998 |
| E-mail: | S.R.Mounce@scm.brad.ac.uk |
| My URL: | http://www.laps.ac.uk |
| Location: | Bradford, UK |
| Comments: | Test Run |
